Westhaven Retreat - New Zealand
Home # : 314
Type: Cottage
Sleeps up to: 6 (2 bedrooms)
Prices from:
- / night - - / week
Smoking allowed: No
Pets allowed: No
Parking space: Yes
Wheelchair friendly: No
View reviews: 0
Photos of this holiday home
Holiday home description
We invite you to a truly beautiful peninsular, offering privacy, pure nature and full relaxation.
Walk along the endless beaches, bush and forests, enjoy ever-changing ocean views. Discover magnificent rock formations, caves, palm groves and rain forests. Spoil yourself in over lovely cottage with everchanging views over the 2nd largest Inlet in the South Island and indulge in our fine European cuisine.
Our lovely Cottage overlooks the entire Whanganui Inlet and farm. Every room has a view!
Come and spoil yourself with our delicious meals brought to the privacy of your cottage.
Arrival guide & Destination info
Westhaven Retreat is located in the Golden Bay region in the South Island of New Zealand. This region is well known for its magnificent beauty and for its tourist attractions, such as the famous Heaphy Track, Abel Tasman National Park, Farewell Spit safari tours, Aorere gold fields, Waikoropupu Springs, Kahurangi National Park, the limestone caves, pottery and craft outlets.
Combined with a warm and sunny climate, this makes it a superb recreational and holiday area.
The ' Westhaven' Farm is a 1000 Acres Peninsula with magnificent natural beauty, privately owned and located on the Northwest Coast between Cape Farewell and the Kahurangi National Park.
map
Activities near this holiday home
- Beach (10 min)
- Horse Riding (30 min)
- Fishing (30 min)
Property facilities
Access:
Car parking, Private Garage
Entertainment:
DVD, TV, Music Player
Outdoor:
BBQ, Garden Chairs, Porch, Garden
General:
Telephone, Self Catering, Linens provided, Towels provided, Fireplace, Dining area, Washing machine
Bedrooms: 2 Bedrooms,
Bathrooms: 1 Bathrooms
Kitchen facilities: Microwave,Fridge,Freezer,Toaster,Oven
Rates
| Period |
From |
To |
Weekly price |
Nightly price weekday weekend
|
Minimum stay |
Availability calendar
- Available
- Unknown
- Unavailble
- Pending
| Sep-2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| Oct-2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Nov-2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| Dec-2010 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| Jan-2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Feb-2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | | | | | |
|
| Mar-2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| Apr-2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| May-2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Jun-2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| Jul-2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Aug-2011 |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
contact owner
Contact info for holiday home # 314